H
liday
Algarve
Costs & Availability
2006 (top chart) &
2007 (lower chart)
![]()
Bookings normally begin at 14.00 on Thursdays
and finish at 10.00 on the following Thursday.
Prices are in Pounds Sterling per apartment NOT per person
2006 prices & availability
| 2006
Week
Starting
THURSDAY |
Palm
Tree
7 Persons |
Carob
Tree
6/7 Persons |
Bramley
4/5 Persons |
Fig
Lodge
6 Persons |
Olive
Lodge
6 Persons |
| 26th Feb | £ 195.00 | £155.00 | £120.00 | £120.00 | £120.00 | |
| 4th Mar | £ 195.00 | £155.00 | £120.00 | £120.00 | £120.00 | |
| 11th Mar | £ 195.00 | £155.00 | £120.00 | £120.00 | £120.00 | |
| 18th Mar | £ 195.00 | £155.00 | £120.00 | £120.00 | £120.00 | |
| 25th Mar | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 1st Apr | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 8th Apr | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 15th Apr | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 20th Apr | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 27th April | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 4th May | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 11th May | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 18th May | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 25th May | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 1st June | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 8th June | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 15th June | £575.00 | £460.00 | £375.00 | £375.00 | £375.00 | |
| 22nd June | £575.00 | £460.00 | £375,00 | £375.00 | £375.00 | |
| 29th June | £575.00 | £460.00 | £375.00 | £375.00 | £375.00 | |
| 6th July | booked | booked | booked | booked | booked | |
| 13th July | booked | booked | booked | booked | booked | |
| 20th July | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 27th July | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 3rd Aug | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 10th Aug | booked | £595.00 | £450.00 | £450.00 | £450.00 | |
| 17th Aug | booked | £595.00 | £450.00 | £450.00 | £450.00 | |
| 24th Aug | £695.00 | £59500 | £450.00 | £450.00 | £450.00 | |
| 31st Aug | £495.00 | £425.00 | £295.00 | £295.00 | £295.00 | |
| 7th Sept | £495.00 | £425.00 | £295.00 | £295.00 | £295.00 | |
| 14th Sept | £495.00 | £425.00 | £295.00 | £295.00 | £295.00 | |
| 21st Sept | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 28th Sept | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 5th Oct | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 12th Oct | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 19th Oct | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 26th Oct | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 2nd Nov | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 9th Nov | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 16th Nov | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 23rd Nov | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 2007
Week
Starting
THURSDAY |
Palm
Tree
7 Persons |
Carob
Tree
6/7 Persons |
Bramley
4/5 Persons |
Fig
Lodge
6 Persons |
Olive
Lodge
6 Persons |
|
| 22nd Mar | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 29th Mar | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 5th April | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 12th April | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 19th April | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 26th April | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 3rd May | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 10th May | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 17th May | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 24th May | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 31st May | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 7th June | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 14th June | £575.00 | £460.00 | £375.00 | £375.00 | £375.00 | |
| 21st June | £575.00 | £460.00 | £375,00 | £375.00 | £375.00 | |
| 28th June | £575.00 | £460.00 | £375.00 | £375.00 | £375.00 | |
| 5th July | £575.00 | £460.00 | £375.00 | £375.00 | £375.00 | |
| 12th July | £575.00 | £460.00 | £375.00 | £375.00 | £375.00 | |
| 19th July | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 26th July | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 2nd Aug | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 9th Aug | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 16th Aug | £695.00 | £595.00 | £450.00 | £450.00 | £450.00 | |
| 23rd Aug | £695.00 | £59500 | £450.00 | £450.00 | £450.00 | |
| 30th Aug | £495.00 | £425.00 | £295.00 | £295.00 | £295.00 | |
| 6th Sept | £495.00 | £425.00 | £295.00 | £295.00 | £295.00 | |
| 13th Sept | £495.00 | £425.00 | £295.00 | £295.00 | £295.00 | |
| 20th Sept | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 27th Sept | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 4th Oct | £350.00 | £280.00 | £210.00 | £210.00 | £210.00 | |
| 11th Oct | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 18th Oct | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |
| 25th Oct | £275.00 | £220.00 | £175.00 | £175.00 | £175.00 | |